Temp 12 Seat Non-AC - AC |
Temp 16 Seat Non-AC - AC |
Ertiga Non-AC - AC |
Dzire/Etios Non-AC - AC |
|
---|---|---|---|---|
Taj Fort Local Sightseeing | 3500-4000 | 400-4500 | 2000-2200 | 1500-1700 |
Taj Fort to Fatehpur Sikri | 4500-5000 | 5000-5500 | 2500-2800 | 2000-2200 |
Agra to Fatehpur Sikri Round Trip | 4000-4500 | 4800-5400 | 2200-2400 | 1800-2000 |
Agra to Mathura Vrindavan | 6500-7000 | 7000-7500 | 3500-4000 | 2800-3000 |
Agra to Delhi Drop | 10500-11000 | 11500-12000 | 4000-4500 | 3500-3800 |
Agra to Mathura Drop | 5500-6000 | 6000-6500 | 2500-2800 | 2200-2400 |
Agra to Tundla Drop | 3500-4000 | 4000-4500 | 2000-2200 | 1400-1600 |
Agra to Jaipur via Fatehpur Sikri Drop | 11500-12500 | 12500-13500 | 7000-7500 | 4500-5500 |
Agra Local, Fathpur Sikri Jaipur Sightseeing Delhi Sightseeing Drop 5 Days | 35000-40000 | 40000-44000 | 20000-22000 | 16000-17500 |
* Toll tax, Parking charge, Extra terrifis differed in case of more than four seater cab booking. Night Charges Extra after 8:00 p.m. Bus service also available.